| Project Name | Location | Starting Price (AED) | Handover Date | Payment Plan | Key Features |
| Ananda Residences | Motor City | 651,282 | Q2 2028 | No specifics | Family-friendly, modern apartments, serene environment |
| Guzel Towers | Jumeirah Village Triangle | 690,152 | Q4 2027 | Unspecified | Modern living, focused on community luxurious and low-cost |
| Tiger Sky Towers | Business Bay | 2,699,890 | Q4 2028 | Flexible plans | The highest rainforest, Sky restaurant, and infinity pool |
| Jade Tower | Majan | 1,018,763 | Q1 2027 | No specifics | Design that is contemporary, investment potential |
| Red Square Tower | Jumeirah Village Triangle | 665,296 | Q4 2026 | Compelling plan | Superior apartments and top amenities |
| Volga Tower | Jumeirah Village Triangle | 1,672,496 | Q4 2026 | Flexible alternatives | Elegant design, contemporary amenities |
Most frequent questions and answers