Distress Properties in Dubai
1594 distress property listings in Dubai.
Lowest Priced 5BR Inner Corner Villa | Palm Hills Dubai Hills Estate | AED 22.999M | Elie Saab Designed Community | Prime Inner Corner Plot | Direct Unobstructed Park Views | Private Garden | 7,104 Sq Ft | Contemporary FinishesAED 22,999,999View property
Lowest Priced 5BR Villa | Golf Place 1 Dubai Hills Estate | AED 21M | Corner Unit | Vastu | Fully Furnished | Private Pool | VOT | D2 Type | 6,028 Sq Ft BUA | AED 3,484/sqftAED 21,000,000View property
Lowest Priced 6BR Custom Mansion | Parkway Vistas Dubai Hills Estate | AED 39.99M | Brand New Custom Built B+G+1 | Basement Cinema | Single Row | Marble and Floor-to-Ceiling Glass | Motivated Seller | 10,839 Sq Ft | 7 BathroomsAED 39,990,000View property
Lowest Priced 6BR Golf View Villa | Emerald Hills Dubai Hills Estate | AED 32M | Full Golf Course Views | Private Wellness Suite: Sauna Steam Gym | Full Basement | Fully Furnished Upgraded | Private Pool | Direct Golf Club Access | 7,571 Sq Ft BUAAED 32,000,000View property
Lowest Priced 6BR Villa | Golf Place 1 Dubai Hills Estate | AED 39M | Fully Upgraded | Fully Furnished Ultra-Luxury | Private Pool | Private Gym | Outdoor Terrace | 12,604 Sq Ft BUA | AED 3,094/sqftAED 39,000,000View property
Lowest Priced 6BR Villa | Golf Place 2 Dubai Hills Estate | AED 29.75M | Brand New | Motivated Sale | Rooftop Terrace Greenery Views | Largest Master Suite | Payment Plan | 12,948 Sq Ft Plot | 3 Parkings | EmaarAED 29,750,000View property
Lowest Priced 7BR Ultra-Luxury Villa | Emerald Hills Dubai Hills Estate | AED 36.8M | Rugiano Italian Furniture Throughout | Private Gym Basement | Private Pool BBQ | 9,600 Sq Ft BUA | 8,600 Sq Ft Plot | 7BR+Maid | Unbeatable Price Custom MansionAED 36,800,000View property
Lowest Priced 7BR Villa | Golf Place 1 Dubai Hills Estate | AED 49M | Direct Golf Course Backing | Panoramic Golf and Skyline Views | Fully Renovated Furnished | Resort Pool BBQ | Type B1 | 9,300 Sq Ft BUA | 15,229 Sq Ft PlotAED 49,000,000View property
Lowest Priced Upgraded 2BR+Study Townhouse | Al Reem 1 Arabian Ranches | AED 3.4M | Type 4E | Steps to Pool and Park | Upgraded Kitchen and Bathrooms | VOT Immediate Viewing | Generous Garden | 1,759 Sq Ft BUA | 2,666 Sq Ft PlotAED 3,400,000View property
Lucky Royale Residence | 1BR + Pool | JVC | AED 1.1M | Near Handover May 2026AED 1,100,000View property
Luxury 2-Bedroom Apartment for Sale in Atlantis The Royal, Palm Crescent, Palm JumeirahAED 19,000,000View property
2BR Resale | Manarat Living III | Saadiyat Cultural District, Abu Dhabi | AED 2,680,000AED 2,680,000View property
MAR CASA by Deyaar | Studio | Dubai Maritime City | AED 857,000AED 857,000View property
1BR Apartment for Sale in Mareva Collection Sunset Dubai Islands | Below Market ValueAED 3,700,000View property
Marina Living — Dubai Marina 1BR | 5.5% Below OP | AED 1,840,000AED 1,840,000View property
Distress Deal | Marina Shores | 4BR Apartment in Dubai Marina | At Cost (OP + 4% DLD = Zero Seller Profit) Below OP | Dubai MarinAED 8,260,000View property
Motivated Seller – 4BR+Maid Type 2E on Greenbelt | Maple Dubai Hills | AED 5,600,000AED 5,600,000View property
Distress Deal | 1BR Waterfront Luxury in Nikki Beach Residences, Al Marjan Island | AED 3MAED 3,000,000View property
Distress Deal | Ocean Cove | 3BR Apartment in Mina Rashid | 4.2% Below OP | Creek, Golf Course, Water and Downtown Dubai ViewAED 3,850,000View property
Ocean Pearl by SAMANA | 4BR + Private Pool | Burj & Partial Sea View | AED 3,350,000AED 3,350,000View property
Distress Deal | Ocean Pearl | 4BR Apartment in Dubai Islands | 15.4% Below OP | Burj Khalifa and Partial Arabian Sea ViewAED 3,350,000View property
Distress Deal | Oceanz 1 | 1BR Apartment in Dubai Maritime City | 10.6% Below OP | Full Arabian Gulf Sea ViewAED 1,880,000View property
Off-Market Distress Deal: 2 Bedroom in Rixos Residences, Dubai Islands – Sea View | AED 4,470,000AED 4,470,000View property
Tamani Arts Tower | Office Business Bay | 445 sqft | AED 1M | Fully FurnishedAED 1,000,000View property