Distress Properties in Dubai
1594 distress property listings in Dubai.
Samana Lake Views 2 | Studio + Private Pool | 419 Sq Ft | Dubai Production City | AED 560,000 | Handover Q4 2027AED 560,000View property
Samana Portofino | Studio Dubai Production City | 10.8% | Community and Garden ViewAED 635,000View property
SAMANA Waves 2 | 2 Bedroom | JVC | AED 1,650,000AED 1,650,000View property
Selling at OP – 3BR+Maid Standalone Villa in Haven Sanctuary | Aldar | AED 4,650,000AED 4,650,000View property
Serene Gardens 1 by Prescott | Al Furjan | 1 Bedroom | AED 990,000AED 990,000View property
Serenia Living Tower 1 | Palm Jumeirah Crescent | 2 Bedrooms + Maid | 2,193 sq ft | AED 7,200,000 | 30% Below Recent TransactionsAED 7,200,000View property
Distress Deal | Seslia Tower by Tiger | JVT | Fully Furnished Studio | 380 sq.ft | Ready | From AED 540,000AED 540,000View property
Sky Residences | 3BR Expo City Dubai | 2.9% below OP | Expo City Pavilion and Community ViewAED 4,100,000View property
Creek Vistas Heights | 1BR MBR City | 4.7% | Creek and Community ViewAED 1,633,000View property
Creek Vista Heights | 2BR MBR City | 2.0% | Creek and Community ViewAED 1,997,000View property
Sobha One | 1BR MBR City | 3.2% below OP — AED 43,000 below OP | Unobstructed Ras Al Khor WildlifeAED 1,287,000View property
Sobha One — Tower D | 1BR MBR City | 8.4% | Unobstructed Ras Al Khor Wildlife Sanctuary and Golf ClubAED 1,200,000View property
Motivated Seller: Exclusive 1BR in Sobha Seahaven | Q4 2027 Handover | Distress PricAED 2,840,000View property
Urgent Sale: 2BR Sobha Seahaven Tower A | 20% Below OP | Dubai Harbour OpportunityAED 4,500,000View property
Sobha Seahaven Tower A | 2BR Dubai Harbour | Below OP Distress | Full Sea ViewAED 4,400,000View property
Stand-Alone 6BR Lagoon Villa for Sale in Damac Islands Bora Bora DubaiAED 6,800,000View property
Lowest Entry Price in Stellar Axis | 30/70 Post-Handover Plan | Near Completion & Future Metro Boost | High Yield PotentialAED 499,000View property
Studio Apartment for Sale in JVC Dubai | 413 Sq.Ft | AED 660K | Distress DealAED 660,000View property
Lowest Studio Price in Binghatti Sky Terraces | 384 Sq.Ft Junior 1BR Layout | Distress Deal | High Floor | AED 600,000AED 600,000View property
Studio Apartment for Sale in Trillionaire, Business Bay, Dubai – Burj Khalifa ViewAED 1,200,000View property
Below OP | Studio Opera View | Azizi Venice Building 07E, Dubai South | AED 530,000AED 530,000View property
Super Urgent Sale | Studio | Binghatti Elite, Production City | AED 500,000AED 500,000View property
DISTRESS DEAL | DAMAC Canal Heights 2 | Studio Business Bay | AED 169K Below OP | Cavalli-InspiredAED 1,270,000View property